     Created by                         S&R-103        
     Output date                        19.02.2022
     Fault records file (SFD format)    
     File comment                       
     Device designation                 P437
     Version                            631
     Device Address                     1
     Station Address                    1
     Fault No.                          2388
     System disturbance No.             2331
     Fault date                         19.02.22
     Fault time                         19:53:03.077
     synchronized                       Yes
     Reference time for  tRel(s)        Recording start time



                              Fault signals                             

    tAbs     |  tRel(s) | xxx.yyy Description                | Value   
------------------------------------------------------------------------
19:53:03.077 |    0.000 | 041.078 MAIN  Blocking 1p trip EXT | Present
19:53:03.077 |    0.000 | 036.090 PSS   PS 1 active          | Present
19:53:03.077 |    0.000 | 035.075 PSIG  Z1 extended          | Present
19:53:03.077 |    0.000 | 034.002 LOGIC Input 3 EXT          | Present
19:53:03.077 |    0.000 | 042.034 LOGIC Output 2             | Present
19:53:03.077 |    0.000 | 042.035 LOGIC Output 2 (t)         | Present
19:53:03.077 |    0.000 | 040.094 MCMON Enabled              | Present
19:53:03.077 |    0.000 | 040.095 PSB   Enabled              | Present
19:53:03.077 |    0.000 | 034.046 LOGIC Enabled              | Present
19:53:03.077 |    0.000 | 042.004 V<>   Not ready            | Present
19:53:03.077 |    0.000 | 034.030 LOGIC Set 1 USER           | Present
19:53:03.077 |    0.000 | 038.048 MCMON Meas. voltage o.k.   | Present
19:53:03.077 |    0.000 | 036.104 DIST  Enabled              | Present
19:53:03.077 |    0.000 | 003.174 COMM1 Command blocking     | Present
19:53:03.077 |    0.000 | 015.008 PSIG  Enabled              | Present
19:53:03.077 |    0.000 | 034.067 LOGIC 1 has been set       | Present
19:53:03.077 |    0.000 | 034.075 LOGIC 1 set externally     | Present
19:53:03.077 |    0.000 | 034.076 LOGIC 2 set externally     | Present
19:53:03.077 |    0.000 | 034.077 LOGIC 3 set externally     | Present
19:53:03.077 |    0.000 | 034.078 LOGIC 4 set externally     | Present
19:53:03.077 |    0.000 | 034.079 LOGIC 5 set externally     | Present
19:53:03.077 |    0.000 | 034.080 LOGIC 6 set externally     | Present
19:53:03.077 |    0.000 | 034.081 LOGIC 7 set externally     | Present
19:53:03.077 |    0.000 | 034.082 LOGIC 8 set externally     | Present
19:53:03.155 |    0.078 | 036.021 DIST  Zero-sequ. starting  | Start
19:53:03.155 |    0.078 | 040.052 DIST  Start. switch. to PG | Start
19:53:03.177 |    0.100 | 040.070 DIST  Starting Z< A        | Start
19:53:03.177 |    0.100 | 036.000 MAIN  General starting     | Start
19:53:03.177 |    0.100 | 036.001 MAIN  Starting A           | Start
19:53:03.177 |    0.100 | 036.004 MAIN  Starting GF          | Start
19:53:03.177 |    0.100 | 036.240 DIST  General starting     | Start
19:53:03.177 |    0.100 | 002.002 FT_RC Record. trig. active | Start
19:53:03.177 |    0.100 | 035.004 FT_RC System disturb. runn | Start
19:53:03.177 |    0.100 | 035.000 FT_RC Record. in progress  | Start
19:53:03.177 |    0.100 | 036.241 DIST  Starting Z<          | Start
19:53:03.178 |    0.101 | 002.067 DIST  Zone 1,ze starting   | Start
19:53:03.178 |    0.101 | 036.065 DIST  Zone extension       | Start
19:53:03.178 |    0.101 | 001.094 DIST  Zone 1 starting      | Start
19:53:03.178 |    0.101 | 001.095 DIST  Zone 2 starting      | Start
19:53:03.178 |    0.101 | 001.096 DIST  Zone 3 starting      | Start
19:53:03.178 |    0.101 | 001.097 DIST  Zone 4 starting      | Start
19:53:03.178 |    0.101 | 001.098 DIST  Zone 5 starting      | Start
19:53:03.178 |    0.101 | 001.099 DIST  Zone 6 starting      | Start
19:53:03.178 |    0.101 | 001.100 DIST  Zone 7 starting      | Start
19:53:03.178 |    0.101 | 001.101 DIST  Zone 8 starting      | Start
19:53:03.202 |    0.125 | 035.079 DIST  t1,ze elapsed        | Start
19:53:03.202 |    0.125 | 040.034 DIST  tVmemory running     | Start
19:53:03.202 |    0.125 | 038.010 DIST  Fault forwd. / LS, A | Start
19:53:03.202 |    0.125 | 037.200 DIST  Impedance in zone 6  | Start
19:53:03.202 |    0.125 | 036.018 DIST  Fault forward / LS   | Start
19:53:03.202 |    0.125 | 038.045 DIST  Dir.using Vmeas Sys1 | Start
19:53:03.202 |    0.125 | 036.026 DIST  t1 elapsed           | Start
19:53:03.211 |    0.134 | 036.010 PSB   IN> triggered        | Start
19:53:03.214 |    0.137 | 035.074 DIST  Trip signal Z1,ze    | Start
19:53:03.226 |    0.149 | 038.045 DIST  Dir.using Vmeas Sys1 | End
19:53:03.226 |    0.149 | 038.047 DIST  Dir.using Vmem Sys1  | Start
19:53:03.234 |    0.157 | 040.070 DIST  Starting Z< A        | End
19:53:03.234 |    0.157 | 036.000 MAIN  General starting     | End
19:53:03.234 |    0.157 | 036.001 MAIN  Starting A           | End
19:53:03.234 |    0.157 | 036.004 MAIN  Starting GF          | End
19:53:03.234 |    0.157 | 036.021 DIST  Zero-sequ. starting  | End
19:53:03.234 |    0.157 | 036.240 DIST  General starting     | End
19:53:03.234 |    0.157 | 040.052 DIST  Start. switch. to PG | End
19:53:03.234 |    0.157 | 035.079 DIST  t1,ze elapsed        | End
19:53:03.234 |    0.157 | 035.074 DIST  Trip signal Z1,ze    | End
19:53:03.234 |    0.157 | 036.241 DIST  Starting Z<          | End
19:53:03.234 |    0.157 | 038.010 DIST  Fault forwd. / LS, A | End
19:53:03.234 |    0.157 | 037.200 DIST  Impedance in zone 6  | End
19:53:03.234 |    0.157 | 002.067 DIST  Zone 1,ze starting   | End
19:53:03.234 |    0.157 | 036.018 DIST  Fault forward / LS   | End
19:53:03.234 |    0.157 | 038.047 DIST  Dir.using Vmem Sys1  | End
19:53:03.234 |    0.157 | 036.065 DIST  Zone extension       | End
19:53:03.234 |    0.157 | 036.026 DIST  t1 elapsed           | End
19:53:03.234 |    0.157 | 001.094 DIST  Zone 1 starting      | End
19:53:03.234 |    0.157 | 001.095 DIST  Zone 2 starting      | End
19:53:03.234 |    0.157 | 001.096 DIST  Zone 3 starting      | End
19:53:03.234 |    0.157 | 001.097 DIST  Zone 4 starting      | End
19:53:03.234 |    0.157 | 001.098 DIST  Zone 5 starting      | End
19:53:03.234 |    0.157 | 001.099 DIST  Zone 6 starting      | End
19:53:03.234 |    0.157 | 001.100 DIST  Zone 7 starting      | End
19:53:03.234 |    0.157 | 001.101 DIST  Zone 8 starting      | End
19:53:03.249 |    0.172 | 036.010 PSB   IN> triggered        | End
19:53:03.274 |    0.197 | 002.002 FT_RC Record. trig. active | End
19:53:03.274 |    0.197 | 035.004 FT_RC System disturb. runn | End
19:53:03.274 |    0.197 | 035.000 FT_RC Record. in progress  | End



                               Fault data                               

    tAbs     |  tRel(s) | xxx.yyy Description                | Value             
----------------------------------------------------------------------------------
19:53:03.177 |    0.100 | 003.090 MAIN  Date                 | 19.02.22 dd.mm.yy  
19:53:03.177 |    0.100 | 002.120 DVICE Software version     | 631.23           
19:53:03.277 |    0.200 | 008.010 FT_DA Fault duration       | 0.1 s         
19:53:03.238 |    0.161 | 004.021 FT_DA Running time         | 0.04 s         
19:53:03.177 |    0.100 | 004.079 FT_DA Meas. loop selected  | A-N                 
19:53:03.177 |    0.100 | 004.025 FT_DA Fault current P p.u. | ....
19:53:03.177 |    0.100 | 004.026 FT_DA Flt.volt. PG/PP p.u. | ....
19:53:03.177 |    0.100 | 004.024 FT_DA Fault loop angle P   | ....
19:53:03.177 |    0.100 | 004.049 FT_DA Fault curr. N p.u.   | ....
19:53:03.177 |    0.100 | 004.048 FT_DA Fault loop angle N   | ....
19:53:03.177 |    0.100 | 004.029 FT_DA Fault react., prim.  | ....
19:53:03.177 |    0.100 | 004.028 FT_DA Fault reactance,sec. | ....
19:53:03.177 |    0.100 | 004.023 FT_DA Fault impedance, sec | ....
19:53:03.177 |    0.100 | 004.027 FT_DA Fault locat. percent | ....
19:53:03.177 |    0.100 | 004.022 FT_DA Fault location       | ....
19:53:03.177 |    0.100 | 004.037 FT_DA Load imped.post-flt. | ....
19:53:03.177 |    0.100 | 004.038 FT_DA Load angle post-flt. | ....
19:53:03.177 |    0.100 | 004.039 FT_DA Resid.curr. post-flt | ....
19:53:03.177 |    0.100 | 004.059 FT_DA Fault curr.N,par p.u | ....
